Atlanta Hawks
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Kris Dunn | PG | Caviglia | Fuori fino al: Feb 24 |
Rajon Rondo | PG | Schiena | Fuori fino al: Feb 23 |
De’Andre Hunter | SF | Ginocchio | Fuori fino al: Mar 31 |
Bogdan Bogdanovic | SG | Ginocchio | Fuori fino al: Mar 3 |
Boston Celtics
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Marcus Smart | PG | Polpaccio | Fuori fino al: Feb 28 |
Romeo Langford | SG | Polso | Fuori fino al: Mar 13 |
Brooklyn Nets
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Tyler Johnson | SG | Addominali | Game Time Decision |
Nicolas Claxton | PF | Knee | Game Time Decision |
Kevin Durant | PF | Tendine ginocchio | Fuori fino al: Feb 23 |
Iman Shumpert | SG | Tendine ginocchio | Game Time Decision |
Spencer Dinwiddie | PG | Ginocchio | Stagione finita |
Charlotte Hornets
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Devonte’ Graham | PG | Ginocchio | Fuori fino al: Feb 22 |
Caleb Martin | SF | Covid-19 | Fuori fino al: Feb 22 |
Chicago Bulls
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Lauri Markkanen | PF | Spalla | Fuori fino al: Mar 3 |
Otto Porter Jr. | SF | Schiena | Fuori fino al: Mar 3 |
Chandler Hutchison | SF | Personali | Fuori fino al: Feb 22 |
Cleveland Cavaliers
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Matthew Dellavedova | PG | Addominali | Fuori fino al: Feb 23 |
Taurean Prince | PF | Caviglia | Fuori fino al: Feb 23 |
Kevin Love | PF | Polpaccio | Fuori fino al: Feb 23 |
Andre Drummond | C | In attesa di trade | – |
Larry Nance Jr. | PF | Dito | Fuori fino al: Mar 22 |
Dallas Mavericks
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Nate Hinton | SG | Costola | Game Time Decision |
Denver Nuggets
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Gary Harris | SG | Dito | Fuori fino al: Feb 23 |
JaMychal Green | PF | Spalla | Fuori fino al: Feb 23 |
PJ Dozier | SG | Tendine ginocchio | Fuori fino al: Feb 23 |
Paul Millsap | PF | Ginocchio | Fuori fino al: Feb 23 |
Greg Whittington | SF | Ginocchio | Fuori fino al: Mar 10 |
Detroit Pistons
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Delon Wright | SG | Ginocchio | Game Time Decision |
Blake Griffin | PF | – | In attesa di trade |
Jahlil Okafor | C | Ginocchio | Fuori fino al: Apr 1 |
Killian Hayes | PG | Costola | Fuori fino al: Mar 22 |
Golden St. Warriors
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Stephen Curry | PG | Stanchezza | Fuori fino al: Feb 23 |
James Wiseman | C | Polso | Fuori fino al: Feb 23 |
Kevon Looney | PF | Caviglia | Fuori fino al: Feb 23 |
Marquese Chriss | SF | Gamba | Stagione finita |
Klay Thompson | SG | Tendine | Stagione finita |
Houston Rockets
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
DeMarcus Cousins | C | – | Tagliato |
Victor Oladipo | SG | Piede | Game Time Decision |
Christian Wood | C | Caviglia | Fuori fino al: Feb 22 |
Dante Exum | PG | Polpaccio | Fuori fino al: Mar 3 |
Indiana Pacers
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Caris LeVert | SG | Addominali | Fuori fino al: Mar 15 |
T.J. Warren | SF | Piede | Fuori fino al: Mar 15 |
L.A. Clippers
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Jay Scrubb | SG | Piede | Fuori fino al: Mar 10 |
Daniel Oturu | C | Quadricipite | Fuori fino al: Feb 25 |
L.A. Lakers
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Dennis Schroder | PG | Covid-19 | Fuori fino al: Feb 26 |
Anthony Davis | PF | Polpaccio | Fuori fino al: Mar 19 |
Kostas Antetokounmpo | PF | Ginocchio | Game Time Decision |
Memphis Grizzlies
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Kyle Anderson | SF | Riposo | Fuori fino al: Feb 22 |
Dillon Brooks | SG | Coscia | Fuori fino al: Feb 22 |
Brandon Clarke | PF | Polpaccio | Fuori fino al: Feb 22 |
Grayson Allen | SG | Riposo | Fuori fino al: Feb 22 |
Killian Tillie | C | Piede | Fuori fino al: Feb 22 |
Jaren Jackson Jr. | PF | Ginocchio | Fuori fino al: Mar 10 |
Miami Heat
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Tyler Herro | PG | Costola | Game Time Decision |
Goran Dragic | PG | Caviglia | Fuori fino al: Feb 24 |
Chris Silva | PF | Anca | Fuori fino al: Feb 24 |
Avery Bradley | PG | Polpaccio | Fuori fino al: Feb 28 |
Meyers Leonard | C | Spalla | Stagione finita |
Milwaukee Bucks
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Jaylen Adams | PG | Covid-19 | Fuori fino al: Feb 23 |
Jrue Holiday | PG | Covid-19 | Fuori fino al: Feb 23 |
Jordan Nwora | SF | Caviglia | Fuori fino al: Mar 10 |
Minnesota Timberwolves
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Jarrett Culver | SG | Caviglia | Fuori fino al: Feb 23 |
D’Angelo Russell | SG | Ginocchio | Fuori fino al: Mar 19 |
New Orleans Pelicas
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Steven Adams | C | Caviglia | Game Time Decision |
New York Knicks
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Mitchell Robinson | C | Mano | Fuori fino al: Mar 13 |
Oklahoma City Thunder
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Trevor Ariza | SF | Personali | Fuori fino al: Mar 15 |
George Hill | PG | Pollice | Fuori fino al: Mar 9 |
Orlando Magic
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Cole Anthony | PG | Costola | Fuori fino al: Mar 10 |
Aaron Gordon | PF | Caviglia | Fuori fino al: Mar 8 |
Markelle Fultz | PG | Ginocchio | Stagione finita |
Jonathan Isaac | PF | Ginocchio | Stagione finita |
Philadelphia 76ers
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Shake Milton | SG | Caviglia | Game Time Decision |
Ben Simmons | PG | Stanchezza | Game Time Decision |
Portland Trail Blazers
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
CJ McCollum | SG | Piede | Fuori fino al: Mar 11 |
Harry Giles III | PF | Polpaccio | Fuori fino al: Feb 23 |
Zach Collins | PF | Caviglia | Fuori fino al: Apr 1 |
Jusuf Nurkic | C | Polso | Fuori fino al: Mar 12 |
Sacramento Kings
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Glenn Robinson III | SF | Ginocchio | Fuori fino al: Feb 21 |
Richaun Holmes | C | Ginocchio | Fuori fino al: Feb 21 |
Harrison Barnes | SF | Piede | Fuori fino al: Feb 21 |
Chimezie Metu | PF | Polso | Fuori fino al: Mar 15 |
San Antonio Spurs
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Luka Samanic | PF | Dito | Game Time Decision |
LaMarcus Aldridge | C | Anca | Game Time Decision |
Quinndary Weatherspoon | SG | Covid-19 | Game Time Decision |
Toronto Raptors
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Kyle Lowry | PG | Caviglia | Game Time Decision |
Utah Jazz
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Elijah Hughes | SF | Caviglia | Game Time Decision |
Udoka Azubuike | C | Caviglia | Fuori fino al: Mar 15 |
Washington Wizards
GIOCATORE | RUOLO | INFORTUNIO | RIENTRO PREVISTO |
---|---|---|---|
Ish Smith | PG | Quadricipite | Fuori fino al: Apr 5 |
Thomas Bryant | C | Ginocchio | Stagione finita |