577
La tabella degli infortunati della NBA, con i probabili rientri e gli infortuni occorsi ai vari giocatori: ecco la tabella completa aggiornata
| ATLANTA HAWKS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/30/15 | Mike Muscala | PF | Ankle | Questionable for Oct. 30 vs. Charlotte |
| 10/30/15 | Thabo Sefolosha | SF | Ankle | Questionable for Oct. 30 vs. Charlotte |
| BOSTON CELTICS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | R.J. Hunter | SG | Illness | Questionable for Oct. 30 vs. Toronto |
| 10/28/15 | Kelly Olynyk | C | Suspension | 1-game suspension. Eligible to return Oct. 30 vs. Toronto |
| BROOKLYN NETS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/29/15 | Jarrett Jack | PG | Hamstring | Probable for Oct. 30 at San Antonio |
| 10/24/15 | Chris McCullough | PF | Knee | Out until at least late November |
| 10/24/15 | Willie Reed | PF | Thumb | Out until at least late December |
| CHARLOTTE HORNETS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Troy Daniels | SG | Hamstring | Questionable for Oct. 30 at Atlanta |
| 10/28/15 | Jeremy Lamb | SG | Ankle | Questionable for Oct. 30 at Atlanta |
| 10/06/15 | Michael Kidd-Gilchrist | SF | Shoulder | Out until at least early April |
| CHICAGO BULLS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/24/15 | Mike Dunleavy | SF | Back | Out until at least late November |
| CLEVELAND CAVALIERS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/24/15 | Iman Shumpert | SG | Wrist | Out until at least mid-December |
| 10/08/15 | Kyrie Irving | PG | Knee | Out until at least late November |
| DALLAS MAVERICKS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/30/15 | JaVale McGee | C | Leg | Questionable for Nov. 1 at LA Lakers |
| 10/30/15 | Chandler Parsons | SF | Knee | Questionable for Nov. 1 at LA Lakers |
| 10/30/15 | Deron Williams | PG | Knee | Questionable for Nov. 1 at LA Lakers |
| DENVER NUGGETS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Wilson Chandler | SF | Hip | Out until at least early November |
| 10/24/15 | Jusuf Nurkic | C | Knee | Out until at least mid-November |
| DETROIT PISTONS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Jodie Meeks | SG | Foot | Out until at least mid-November |
| 10/24/15 | Brandon Jennings | PG | Achilles | Out until at least mid-November |
| GOLDEN STATE WARRIORS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Andrew Bogut | C | Concussion | Questionable for Oct. 30 at Houston |
| 10/24/15 | Kevon Looney | SF | Hip | Likely out for season |
| HOUSTON ROCKETS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/26/15 | Donatas Motiejunas | PF | Back | Out indefinitely |
| 10/26/15 | Dwight Howard | C | Suspension | 1-game suspension. Eligible to return Oct. 30 vs. Golden State |
| INDIANA PACERS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/30/15 | Glenn Robinson | SG | Shoulder | Questionable for Oct. 31 vs. Utah |
| LOS ANGELES CLIPPERS | |||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN | |
| No injuries reported. | |||||
| LOS ANGELES LAKERS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Larry Jr. Nance | PF | Knee | Questionable for Oct. 30 at Sacramento |
| MEMPHIS GRIZZLIES | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/26/15 | Jarell Martin | PF | Foot | Out indefinitely |
| MIAMI HEAT | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/29/15 | Amar’e Stoudemire | PF | Knee | Probable for Oct. 30 at Cleveland |
| MILWAUKEE BUCKS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/29/15 | John Henson | PF | Achilles | Questionable for Oct. 30 vs. Washington |
| 10/29/15 | O.J. Mayo | SG | Hamstring | Out for Oct. 30 vs. Washington |
| 10/26/15 | Giannis Antetokounmpo | SF | Suspension | 1-game suspension. Eligible to return Oct. 30 vs. Washington |
| 10/26/15 | Jabari Parker | SF | Knee | Out indefinitely |
| 10/24/15 | Tyler Ennis | PG | Shoulder | Out until at least mid-November |
| MINNESOTA TIMBERWOLVES | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/29/15 | Andrew Wiggins | SF | Back | Probable for Oct. 30 at Denver |
| 10/26/15 | Nikola Pekovic | C | Achilles | Out until at least early December |
| NEW ORLEANS PELICANS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Omer Asik | C | Calf | Out until at least early November |
| 10/28/15 | Luke Babbitt | SF | Hamstring | Questionable for Oct. 31 vs. Golden State |
| 10/24/15 | Quincy Pondexter | SF | Knee | Out until at least mid-November |
| 10/20/15 | Tyreke Evans | PG | Knee | Out until at least early November |
| 10/12/15 | Norris Cole | PG | Ankle | Out until at least late November |
| NEW YORK KNICKS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/30/15 | Arron Afflalo | SG | Hamstring | Questionable for Oct. 30 at Washington |
| 10/30/15 | Lou Amundson | PF | Back | Questionable for Oct. 30 at Washington |
| 10/30/15 | Kevin Seraphin | PF | Knee | Questionable for Oct. 30 at Washington |
| OKLAHOMA CITY THUNDER | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Mitch McGary | PF | Concussion | Questionable for Oct. 30 at Orlando |
| ORLANDO MAGIC | |||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN | |
| No injuries reported. | |||||
| PHILADELPHIA 76ERS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Furkan Aldemir | PF | Foot | Questionable for Oct. 30 vs. Utah |
| 10/28/15 | Kendall Marshall | PG | Knee | Out until at least mid-November |
| 10/28/15 | Nik Stauskas | SG | Back | Questionable for Oct. 30 vs. Utah |
| 10/27/15 | Robert Covington | SF | Knee | Out until at least early November |
| 10/27/15 | Carl Landry | PF | Wrist | Out until at least early January |
| 10/24/15 | Joel Embiid | C | Foot | Likely out for season |
| 10/24/15 | Tony Wroten | SG | Knee | Out until at least early December |
| PHOENIX SUNS | |||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN | |
| No injuries reported. | |||||
| PORTLAND TRAIL BLAZERS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Cliff Alexander | PF | Knee | Questionable for Oct. 30 at Phoenix |
| 10/26/15 | Gerald Henderson | SG | Hip | Out until at least mid-November |
| SACRAMENTO KINGS | |||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN | |
| No injuries reported. | |||||
| SAN ANTONIO SPURS | |||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN | |
| No injuries reported. | |||||
| TORONTO RAPTORS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/29/15 | DeMarre Carroll | SF | Elbow | Probable for Oct. 30 at Boston |
| 10/28/15 | Lucas Nogueira | C | Hamstring | Questionable for Oct. 30 at Boston |
| UTAH JAZZ | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/30/15 | Raul Neto | PG | Knee | Probable for Oct. 30 at Philadelphia |
| 08/06/15 | Dante Exum | SG | Knee | Likely out for season |
| WASHINGTON WIZARDS | ||||
| UPDATED | PLAYER | POS | INJURY | EXPECTED RETURN |
| 10/28/15 | Martell Webster | SG | Hip | Questionable for Oct. 30 at Milwaukee |
| 10/24/15 | Alan Anderson | SG | Ankle | Out until at least early November |

