
The Big Ticket
Soprannome: The Big Ticket
Giocatore: Kevin Garnett
Significato soprannome: Il bigliettone
Data soprannome: 1996
The Big Ticket:
Il significato del suo soprannome è tutto un programma: il bigliettone, il significato? Il giocatore che fa vendere biglietti, quindi fa staccare i biglietti per andarlo a vedere. Il nickname fu usato da un ex giocatore durante una gara commentata di Kevin Garnett. Trent Tucker infatti lo chiamò così quando giocava con i Minnesota Timberwoles, franchigia giovane, giovanissima, che poteva contare sul ragazzone arrivato dal draft con la chiamata numero 5 assoluta.
The Big Ticket queste le sue statistiche in carriera:
Statistiche | GP | MPG | PPG | FGM-FGA | FG% |
|---|---|---|---|---|---|
| 2015-16 Regular Season | 38 | 14.6 | 3.2 | 1.4-3.0 | .470 |
| Career | 1462 | 34.5 | 17.8 | 7.2-14.5 | .497 |
| 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | |
| 2015-16 Regular Season | 0.0-0.0 | .000 | 0.4-0.6 | .667 | 3.9 |
| Career | 0.1-0.4 | .275 | 3.3-4.2 | .790 | 10.0 |
| APG | BLKPG | STLPG | PFPG | TOPG | |
| 2015-16 Regular Season | 1.6 | 0.3 | 0.7 | 1.8 | 0.4 |
| Career | 3.7 | 1.4 | 1.3 | 2.4 | 2.2 |
Stanco di dover cercare sempre news sul mondo NBA? Scarica l’APPNBAPassion per rimanere aggiornato anche da smartphone: https://play.google.com/store/apps/details…

