I Detroit Pistons tornano ai playoffs e lo fanno grazie a due giocatori chiave: Andre Drummond, sbocciato totalmente con Van Gundy, e l’ex OKC Reggie Jackson. Ma non soltanto…
Dati Franchigia

The Palace of Auburn Hills
Stadio: The Palace of Auburn Hills
Division: Central Division
Conference: Eastern Conference
Palmares: 3 titoli NBA
Roster e Squadra
| TEAM ROSTER | |||||||
| NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2015-2016 SALARY |
| 50 | Joel Anthony | C | 33 | 6-9 | 245 | UNLV | $2,500,000 |
| 12 | Aron Baynes | C | 29 | 6-10 | 260 | Washington State | $6,500,000 |
| 22 | Steve Blake | PG | 36 | 6-3 | 172 | Maryland | $2,170,465 |
| 17 | Lorenzo Brown | PG | 25 | 6-5 | 189 | North Carolina State | $111,444 |
| 25 | Reggie Bullock | SF | 25 | 6-7 | 205 | North Carolina | $1,252,440 |
| 5 | Kentavious Caldwell-Pope | SG | 23 | 6-5 | 205 | Georgia | $2,891,760 |
| 8 | Spencer Dinwiddie | PG | 23 | 6-6 | 200 | Colorado | $845,059 |
| 0 | Andre Drummond | C | 22 | 6-11 | 279 | Connecticut | $3,272,091 |
| 34 | Tobias Harris | SF | 23 | 6-9 | 235 | Tennessee | $16,000,000 |
| 6 | Darrun Hilliard | SF | 23 | 6-6 | 205 | Villanova | $600,000 |
| 1 | Reggie Jackson | PG | 25 | 6-3 | 208 | Boston College | $13,913,044 |
| 3 | Stanley Johnson | SF | 19 | 6-7 | 245 | Arizona | $2,841,960 |
| 20 | Jodie Meeks | SG | 28 | 6-4 | 210 | Kentucky | $6,270,000 |
| 13 | Marcus Morris | PF | 26 | 6-9 | 235 | Kansas | $5,000,000 |
| 43 | Anthony Tolliver | PF | 30 | 6-8 | 240 | Creighton | $3,000,000 |
Head Coach: Van Gundy
Starting Five
PG Reggie Jackson
SG Kentavious Caldwell-Pope
SF Tobias Harris
PF Marcus Morris
C Andre Drummond
Statistiche
Record Regular Season:
| GAME STATISTICS | ||||||||||||||
| PLAYER | GP | GS | MIN | PPG | OFFR | DEFR | RPG | APG | SPG | BPG | TPG | FPG | A/TO | PER |
| Reggie Jackson, PG | 79 | 79 | 30.7 | 18.8 | 0.7 | 2.5 | 3.2 | 6.2 | 0.75 | 0.14 | 2.8 | 2.4 | 2.2 | 19.6 |
| Tobias Harris, SF† | 27 | 25 | 33.4 | 16.6 | 0.9 | 5.3 | 6.2 | 2.6 | 0.67 | 0.44 | 1.1 | 2.3 | 2.3 | 18.3 |
| Andre Drummond, C | 81 | 81 | 32.9 | 16.2 | 4.9 | 9.9 | 14.8 | 0.8 | 1.47 | 1.38 | 1.9 | 3.0 | 0.4 | 21.3 |
| Kentavious Caldwell-Pope, SG | 76 | 76 | 36.7 | 14.5 | 0.9 | 2.8 | 3.7 | 1.8 | 1.45 | 0.22 | 1.4 | 2.2 | 1.3 | 12.4 |
| Marcus Morris, PF | 80 | 80 | 35.7 | 14.1 | 1.1 | 3.9 | 5.1 | 2.5 | 0.84 | 0.29 | 1.8 | 2.1 | 1.4 | 12.8 |
| Ersan Ilyasova, PF† | 52 | 52 | 27.6 | 11.3 | 1.9 | 3.5 | 5.4 | 1.1 | 0.73 | 0.52 | 1.1 | 2.3 | 0.9 | 14.1 |
| Stanley Johnson, SF | 73 | 6 | 23.1 | 8.1 | 0.8 | 3.4 | 4.2 | 1.6 | 0.75 | 0.16 | 1.6 | 2.4 | 1.0 | 8.7 |
| Jodie Meeks, SG | 3 | 0 | 14.3 | 7.3 | 0.3 | 1.3 | 1.7 | 1.0 | 0.00 | 0.00 | 0.3 | 0.7 | 3.0 | 13.6 |
| Brandon Jennings, PG† | 23 | 1 | 18.1 | 6.8 | 0.2 | 1.8 | 2.0 | 3.0 | 0.48 | 0.09 | 1.0 | 1.0 | 3.2 | 13.1 |
| Aron Baynes, C | 81 | 1 | 15.2 | 6.3 | 1.7 | 3.0 | 4.7 | 0.6 | 0.26 | 0.64 | 0.8 | 1.9 | 0.8 | 17.8 |
| Anthony Tolliver, PF | 72 | 5 | 18.6 | 5.3 | 0.5 | 2.6 | 3.2 | 0.7 | 0.36 | 0.22 | 0.4 | 1.2 | 1.9 | 10.3 |
| Spencer Dinwiddie, PG | 12 | 0 | 13.3 | 4.8 | 0.3 | 1.1 | 1.4 | 1.8 | 0.25 | 0.00 | 0.6 | 1.7 | 3.1 | 8.9 |
| Steve Blake, PG | 58 | 2 | 17.0 | 4.4 | 0.2 | 1.4 | 1.5 | 3.4 | 0.41 | 0.09 | 1.4 | 1.2 | 2.5 | 9.8 |
| Darrun Hilliard, SF | 38 | 2 | 10.1 | 4.0 | 0.1 | 1.1 | 1.2 | 0.7 | 0.24 | 0.03 | 0.5 | 0.7 | 1.4 | 10.7 |
| Reggie Bullock, SF | 37 | 0 | 11.6 | 3.3 | 0.4 | 1.5 | 1.8 | 0.7 | 0.27 | 0.05 | 0.2 | 0.8 | 3.4 | 12.0 |
| Justin Harper, PF | 5 | 0 | 7.0 | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.20 | 0.00 | 0.4 | 0.6 | 0.0 | 7.0 |
| Joel Anthony, C | 19 | 0 | 5.1 | 0.9 | 0.4 | 0.7 | 1.1 | 0.1 | 0.11 | 0.63 | 0.1 | 0.8 | 0.5 | 14.1 |
| Totals | 82 | — | — | 102.0 | 12.5 | 33.9 | 46.3 | 19.4 | 6.99 | 3.71 | 13.0 | 19.0 | 1.5 | — |
TEAM LEADERS
POINTS
- Reggie Jackson
- #1
- 18.8
REBOUNDS
- Andre Drummond
- #0
- 14.8
ASSISTS
- Reggie Jackson
- #1
- 6.2
STEALS
- Andre Drummond
- #0
- 1.5
BLOCKS
- Andre Drummond
- #0
- 1.4



