I Golden State Warriors si presentano forti del nuovo record di vittorie in NBA (73-9) dopo una stagione trionfale che li ha visti distruggere ogni avversario e cadere (quasi) sempre contro le avversarie che non ti aspetti, come i Bucks, i Nuggets, i Lakers, i Wolves. Vediamo la loro scheda
Dati Franchigia
Stadio: Oracle Arena
Division:
Conference: Western
Palmares: 1 NBA (2014-2015)
Roster e Squadra
| TEAM ROSTER | |||||||
| Numero | NAME | POS | AGE | HT | WT | COLLEGE | 2015-2016 SALARY |
| 19 | Leandro Barbosa | SG | 33 | 6-3 | 194 | $2,500,000 | |
| 40 | Harrison Barnes | SF | 23 | 6-8 | 225 | North Carolina | $3,873,398 |
| 12 | Andrew Bogut | C | 31 | 7-0 | 260 | Utah | $13,800,000 |
| 21 | Ian Clark | SG | 25 | 6-3 | 175 | Belmont | $947,276 |
| 30 | Stephen Curry | PG | 28 | 6-3 | 190 | Davidson | $11,370,786 |
| 31 | Festus Ezeli | C | 26 | 6-11 | 265 | Vanderbilt | $2,008,748 |
| 23 | Draymond Green | PF | 26 | 6-7 | 230 | Michigan State | $14,260,870 |
| 9 | Andre Iguodala | SF | 32 | 6-6 | 215 | Arizona | $11,710,456 |
| 34 | Shaun Livingston | PG | 30 | 6-7 | 192 | $5,543,725 | |
| 36 | Kevon Looney | SF | 20 | 6-9 | 220 | UCLA | $1,131,960 |
| 20 | James Michael McAdoo | SF | 23 | 6-9 | 240 | North Carolina | $845,059 |
| 4 | Brandon Rush | SF | 30 | 6-6 | 220 | Kansas | $1,270,964 |
| 5 | Marreese Speights | C | 28 | 6-10 | 255 | Florida | $3,815,000 |
| 11 | Klay Thompson | SG | 26 | 6-7 | 215 | Washington State | $15,501,000 |
| 18 | Anderson Varejao | PF | 33 | 6-11 | 273 | $289,755 | |
Head Coach: Steve Kerr
Starting Five
PG Steph Curry
SG Klay Thompson
SF Harrison Barnes
PF Draymond Green
C Bogut
Statistiche
Record Regular Season:
| GAME STATISTICS | ||||||||||||||
| PLAYER | GP | GS | MIN | PPG | OFFR | DEFR | RPG | APG | SPG | BPG | TPG | FPG | A/TO | PER |
| Draymond Green, PF | 81 | 81 | 34.7 | 14.0 | 1.7 | 7.8 | 9.5 | 7.4 | 1.47 | 1.40 | 3.2 | 3.0 | 2.3 | 19.3 |
| Klay Thompson, SG | 80 | 80 | 33.3 | 22.1 | 0.4 | 3.4 | 3.8 | 2.1 | 0.75 | 0.61 | 1.7 | 1.9 | 1.2 | 18.7 |
| Stephen Curry, PG | 79 | 79 | 34.2 | 30.1 | 0.9 | 4.6 | 5.4 | 6.7 | 2.14 | 0.19 | 3.3 | 2.0 | 2.0 | 31.6 |
| Andrew Bogut, C | 70 | 66 | 20.7 | 5.4 | 1.7 | 5.3 | 7.0 | 2.3 | 0.47 | 1.63 | 1.2 | 3.2 | 2.0 | 15.9 |
| Harrison Barnes, SF | 66 | 59 | 30.9 | 11.7 | 1.2 | 3.8 | 4.9 | 1.8 | 0.62 | 0.15 | 0.9 | 2.1 | 2.1 | 12.3 |
| Brandon Rush, SF | 72 | 25 | 14.7 | 4.2 | 0.3 | 2.2 | 2.5 | 0.8 | 0.28 | 0.32 | 0.5 | 0.8 | 1.7 | 10.1 |
| Festus Ezeli, C | 46 | 13 | 16.7 | 7.0 | 2.0 | 3.6 | 5.6 | 0.7 | 0.39 | 1.09 | 0.8 | 2.0 | 0.8 | 17.8 |
| Shaun Livingston, PG | 78 | 3 | 19.5 | 6.3 | 0.5 | 1.6 | 2.2 | 3.0 | 0.73 | 0.35 | 1.0 | 1.8 | 3.0 | 13.9 |
| Andre Iguodala, SF | 65 | 1 | 26.6 | 7.0 | 0.8 | 3.2 | 4.0 | 3.4 | 1.12 | 0.29 | 1.2 | 1.6 | 2.8 | 12.2 |
| Jason Thompson, PF† | 28 | 1 | 6.4 | 2.1 | 0.4 | 1.6 | 1.9 | 0.7 | 0.14 | 0.29 | 0.3 | 1.4 | 2.7 | 13.4 |
| Ian Clark, SG | 66 | 1 | 8.8 | 3.6 | 0.2 | 0.8 | 1.0 | 1.0 | 0.26 | 0.20 | 0.7 | 0.9 | 1.5 | 11.6 |
| James Michael McAdoo, SF | 41 | 1 | 6.4 | 2.9 | 0.7 | 0.7 | 1.4 | 0.4 | 0.24 | 0.20 | 0.4 | 1.0 | 1.1 | 16.0 |
| Leandro Barbosa, SG | 68 | 0 | 15.9 | 6.4 | 0.4 | 1.3 | 1.7 | 1.2 | 0.65 | 0.15 | 0.8 | 1.6 | 1.5 | 11.8 |
| Anderson Varejao, PF† | 22 | 0 | 8.5 | 2.6 | 0.6 | 1.7 | 2.3 | 0.7 | 0.23 | 0.23 | 0.3 | 1.6 | 2.5 | 11.0 |
| Marreese Speights, C | 72 | 0 | 11.6 | 7.1 | 1.1 | 2.3 | 3.3 | 0.8 | 0.26 | 0.47 | 0.9 | 1.6 | 0.9 | 17.2 |
| Kevon Looney, SF | 5 | 0 | 4.2 | 1.8 | 0.8 | 1.2 | 2.0 | 0.0 | 0.00 | 0.00 | 0.2 | 0.4 | 0.0 | 18.7 |
| Totals | 82 | — | — | 114.9 | 10.0 | 36.2 | 46.2 | 28.9 | 8.40 | 6.07 | 14.9 | 20.7 | 1.9 | — |
TEAM LEADERS
POINTS
- Stephen Curry
- #30
- 30.1
REBOUNDS
- Draymond Green
- #23
- 9.5
ASSISTS
- Draymond Green
- #23
- 7.4
STEALS
- Stephen Curry
- #30
- 2.1
BLOCKS
- Andrew Bogut
- #12
- 1.6




