8. SAM JONES – “Mr. Clutch”

Basta il soprannome: “Mr. Clutch”. Jones aumentava il livello delle sue giocate nei playoffs ed è stato un perno fondamentale dello squadrone che ha dominato gli anni 60.
College: NC Central
17/04/1957 – 05/05/1969
| Stats | Regular season | Playoffs |
| GAMES | 871 | 154 |
| PPG | 17.7 | 18.9 |
| RPG | 4.9 | 4.7 |
| APG | 2.5 | 2.3 |
| TS% | 50.3 | 50.1 |
| TEAM RECORD | 624-247 | 100-54 |
| Career highs regular season | |
| POINTS | 51 @ Detroit on 29/10/1965 |
| REBOUNDS | 16 vs. Detroit on 24/12/1960 |
| ASSISTS | 9 @ Baltimore on 22/02/1967 and @ Phoenix on 22/02/1969 |
| TS% | 52.1, 1965/1966 |
| Career highs playoffs | |
| POINTS | 51 @ New York on 28/03/1967 |
| REBOUNDS | 18 vs. Philadelphia on 01/04/1962 |
| ASSISTS | 12 @ Philadelphia on 31/03/1967 |
| TS% | 55.3, 1963/1964 |
Premi:
- 10x NBA Champion
Riconoscimenti:
- 3x All-NBA Second Team
- 5x All-Star
- No. 24 retired
7. KEVIN MCHALE – “Black Hole”

Kevin McHale a destra, con Danny Ainge
Un vincente. E lo dimostrava in campo, con le sue qualità difensive ed offensive e il superbo gioco in post (come da sue parole, chi lo marcava si trovava nella stanza delle torture).
College: Minnesota
10/06/1980 – 05/05/1993
| Stats | Regular season | Playoffs |
| GAMES | 971 | 169 |
| PPG | 17.9 | 18.8 |
| RPG | 7.3 | 7.4 |
| APG | 1.7 | 1.6 |
| BPG | 1.7 | 1.7 |
| TS% | 60.5 | 61.8 |
| BPM | 2.5 | 3.4 |
| TEAM RECORD | 674-297 | 98-71 |
| Career highs regular season | |
| POINTS | 56 vs.Detroit on 03/03/1985 |
| REBOUNDS | 18 @ L.A. Clippers on 30/12/1985 and @ Detroit on 16/01/1989 |
| ASSISTS | 10 vs. Dallas on 03/04/1988 |
| BLOCKS | 9 @ New Jersey on 16/04/1982 and @ Chicago on 21/01/1983 |
| TS% | 65.5, 1986/1987 |
| BPM | 5.1, 1986/1987 |
| Career highs playoffs | |
| POINTS | 34 @ Milwaukee on 10/05/1987 and @ Detroit on 17/05/1991 |
| REBOUNDS | 17 @ Philadelphia on 19/05/1985 |
| ASSISTS | 7 vs. Detroit on 26/05/1988 |
| BLOCKS | 6 vs. Chicago on 20/04/1986 |
| TS% | 67.3, 1989/1990 |
| BPM | 8.7, 1992/1993 |
Premi:
- 3x NBA Champion
- 2x Sixth Man of the Year
Riconoscimenti:
- 1x All-NBA First Team
- 3x All-Defensive First Team
- 3x All-Defensive Second Team
- 1x All-Rookie First Team
- 7x All-Star
- No. 32 retired
Record franchigia:
- Regular season Blocks per game

