Mister Triple Double avrà il suo peso anche ai playoffs? Se Russell Westbrook dovesse continuare a macinare punti, assist e rimbalzi come ha fatto negli ultimi tempi, le sorti degli Oklahoma City Thunder, anche per l’impatto che ciò avrebbe sul loro morale, potrebbero cambiare radicalmente. Ma di fatto i Thunder possono contare solo sul loro quintetto base, sulle loro superstar, per scrivere il loro futuro. I playoffs, d’altronde, sono un capitolo a parte, più simile ad un one-shot game per le dinamiche che si instaurano nell’arco di una serie, perciò mai dire mai.
Vediamo la scheda degli Oklahoma City Thunder.
Dati Franchigia

Chesapeake Energy Arena, Oklahoma City, Oklahoma: la casa degli Oklahoma City Thunder
Stadio: Chesapeake Energy Arena
Division: Northwest
Conference: Western
Palmares: 1 titolo NBA (come Seattle SuperSonics)
Roster
| NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2015-2016 SALARY |
| 12 | Steven Adams | C | 22 | 7-0 | 255 | Pittsburgh | $2,279,040 |
| 4 | Nick Collison | PF | 35 | 6-10 | 255 | Kansas | $3,750,000 |
| 35 | Kevin Durant | SF | 27 | 6-9 | 240 | Texas | $20,158,622 |
| 6 | Randy Foye | SG | 32 | 6-4 | 213 | Villanova | $3,135,000 |
| 34 | Josh Huestis | SF | 24 | 6-7 | 230 | Stanford | $1,140,240 |
| 9 | Serge Ibaka | PF | 26 | 6-10 | 245 | $12,250,000 | |
| 11 | Enes Kanter | C | 23 | 6-11 | 245 | Kentucky | $16,407,500 |
| 33 | Mitch McGary | PF | 23 | 6-10 | 255 | Michigan | $1,463,040 |
| 13 | Nazr Mohammed | C | 38 | 6-10 | 250 | Kentucky | $222,888 |
| 2 | Anthony Morrow | SG | 30 | 6-5 | 210 | Georgia Tech | $3,344,000 |
| 22 | Cameron Payne | PG | 21 | 6-3 | 185 | Murray State | $2,021,520 |
| 21 | Andre Roberson | SG | 24 | 6-7 | 210 | Colorado | $1,210,800 |
| 5 | Kyle Singler | SF | 27 | 6-8 | 228 | Duke | $4,500,000 |
| 3 | Dion Waiters | SG | 24 | 6-4 | 220 | Syracuse | $5,138,430 |
| 0 | Russell Westbrook | PG | 27 | 6-3 | 200 | UCLA | $16,744,218 |
Head Coach: Billy Donovan
Starting Five
Point Guard: Russell Westbrook
Shooting Guard: Andre Roberson
Small Forward: Kevin Durant
Power Forward: Serge Ibaka
Center: Steven Adams
Bench
Randy Foye
Cameron Payne
Anthony Morrow
Dion Waiters
Kyle Singler
Josh Huestis
Nick Collison
Mitch McGary
Enes Kanter
Nazr Mohammed
Statistiche Regular Season
| PLAYER | GP | GS | MIN | PPG | OFFR | DEFR | RPG | APG | SPG | BPG | TPG | FPG | A/TO | PER |
| Kevin Durant, SF | 72 | 72 | 35.8 | 28.2 | 0.6 | 7.6 | 8.2 | 5.0 | 0.96 | 1.18 | 3.5 | 1.9 | 1.4 | 28.2 |
| Russell Westbrook, PG | 80 | 80 | 34.4 | 23.5 | 1.8 | 6.0 | 7.8 | 10.4 | 2.04 | 0.25 | 4.3 | 2.5 | 2.4 | 27.6 |
| Enes Kanter, C | 81 | 1 | 20.8 | 12.6 | 3.0 | 5.0 | 8.0 | 0.4 | 0.31 | 0.41 | 1.4 | 2.0 | 0.3 | 24.3 |
| Serge Ibaka, PF | 78 | 78 | 32.1 | 12.6 | 1.8 | 5.0 | 6.8 | 0.8 | 0.49 | 1.90 | 1.4 | 2.7 | 0.6 | 14.0 |
| Dion Waiters, SG | 77 | 14 | 27.4 | 9.7 | 0.5 | 2.1 | 2.6 | 1.9 | 1.04 | 0.18 | 1.5 | 1.8 | 1.3 | 9.5 |
| Steven Adams, C | 79 | 79 | 25.0 | 7.8 | 2.7 | 3.9 | 6.6 | 0.8 | 0.53 | 1.10 | 1.0 | 2.8 | 0.8 | 15.4 |
| Anthony Morrow, SG | 67 | 6 | 13.5 | 5.6 | 0.1 | 0.8 | 0.9 | 0.4 | 0.33 | 0.07 | 0.3 | 0.9 | 1.4 | 10.8 |
| Randy Foye, SG† | 26 | 1 | 21.3 | 5.5 | 0.3 | 1.6 | 1.9 | 1.8 | 0.50 | 0.50 | 1.0 | 1.8 | 1.8 | 7.2 |
| Andre Roberson, SG | 69 | 69 | 22.1 | 4.8 | 1.1 | 2.4 | 3.5 | 0.7 | 0.74 | 0.58 | 0.5 | 1.9 | 1.3 | 10.1 |
| Cameron Payne, PG | 56 | 0 | 11.8 | 4.8 | 0.1 | 1.3 | 1.5 | 1.8 | 0.63 | 0.11 | 0.7 | 1.4 | 2.7 | 13.4 |
| D.J. Augustin, PG† | 34 | 0 | 15.3 | 4.2 | 0.1 | 1.1 | 1.3 | 1.9 | 0.38 | 0.06 | 0.9 | 1.2 | 2.2 | 8.7 |
| Josh Huestis, SF | 4 | 0 | 12.5 | 3.5 | 0.5 | 1.8 | 2.3 | 0.0 | 0.25 | 0.50 | 0.8 | 0.8 | 0.0 | 8.7 |
| Kyle Singler, SF | 67 | 2 | 14.5 | 3.4 | 0.7 | 1.3 | 2.1 | 0.4 | 0.43 | 0.13 | 0.5 | 1.8 | 0.8 | 6.5 |
| Steve Novak, SF† | 7 | 0 | 3.4 | 2.4 | 0.0 | 0.6 | 0.6 | 0.0 | 0.00 | 0.00 | 0.1 | 0.1 | 0.0 | 20.8 |
| Nick Collison, PF | 58 | 3 | 11.5 | 2.0 | 1.1 | 1.7 | 2.8 | 0.8 | 0.24 | 0.28 | 0.8 | 1.8 | 1.0 | 7.6 |
| Nazr Mohammed, C | 5 | 0 | 3.8 | 1.6 | 0.2 | 0.6 | 0.8 | 0.0 | 0.00 | 0.00 | 0.6 | 0.8 | 0.0 | 6.1 |
| Mitch McGary, PF | 20 | 0 | 3.6 | 1.3 | 0.2 | 0.7 | 0.9 | 0.2 | 0.05 | 0.10 | 0.4 | 0.5 | 0.4 | 7.5 |
| Totals | 81 | — | — | 110.4 | 13.0 | 35.5 | 48.5 | 23.0 | 7.36 | 5.95 | 15.4 | 20.6 | 1.5 | — |
Team Leaders
POINTS
Kevin Durant
#35
28.2
REBOUNDS
Kevin Durant
#35
8.2
ASSISTS
Russell Westbrook
#0
10.4
STEALS
Russell Westbrook
#0
2.0
BLOCKS
Serge Ibaka
#9
1.9
