16,6K
6. RICHARD JEFFERSON – “R.J.”

Partner in-crime di Jason Kidd, fondamentale nella seconda Finale raggiunta dai Nets, anche una stagione sopra i 20 punti a partita.
College: Arizona
27/06/2001 – 26/06/2008
| Stats | Regular season | Playoffs |
| GAMES | 489 | 78 |
| PPG | 17.4 | 15.1 |
| RPG | 5.4 | 5.4 |
| APG | 3.0 | 2.5 |
| TS% | 56.6 | 55.3 |
| BPM | 1.1 | 1.1 |
| TEAM RECORD | 271-218 | 43-35 |
| Career highs regular season | |
| POINTS | 42 vs. Cleveland on 22/12/2004 |
| REBOUNDS | 21 @ Chicago on 05/11/2004 |
| ASSISTS | 12 vs. Atlanta on 04/04/2004 and vs. Utah on 09/11/2005 |
| TS% | 60.3, 2005/2006 |
| BPM | 3.1, 2005/2006 |
| Career highs playoffs | |
| POINTS | 33 @ Miami on 16/05/2006 |
| REBOUNDS | 16 vs. Milwaukee on 29/04/2003 |
| ASSISTS | 10 @ New York on 22/04/2004 |
| TS% | 63.3, 2005/2006 |
| BPM | 4.3, 2005/2006 |
Riconoscimenti:
- 1x All-Rookie Second Team
- 3x Player of the Week
- 1x Rookie of the Month
Record franchigia:
- Playoffs Games (pari merito con J.Kidd)
- Playoffs Two Points
- Playoffs Free Throws
5. JOHN WILLIAMSON – “Super John”

Perno fondamentale dei Nets bicampioni ABA, il titolo 1976 porta fortemente la sua firma: nella decisiva gara 6 contro i Nuggets, Williamson segna 16 punti nell’ultimo quarto.
College: New Mexico State
21/10/1973 – 01/02/1977 ; 27/01/1978 – 04/02/1980
| Stats | Regular season | Playoffs |
| GAMES | 405 | 31 |
| PPG | 17.8 | 16.4 |
| RPG | 2.5 | 2.8 |
| APG | 2.8 | 2.7 |
| SPG | 1.1 | |
| TS% | 51.0 | 50.8 |
| BPM | -1,2 | -2,1 |
| TEAM RECORD | 70-107 (solo NBA) | 0-2 (solo NBA) |
| Career highs regular season (solo NBA) | |
| POINTS | 50 @ Indiana on 04/04/1978 |
| REBOUNDS | 10 vs. Indiana on 16/02/1979 |
| ASSISTS | 12 vs. Chicago on 27/01/1980 |
| STEALS | 6 vs. Denver on 03/12/1976 |
| TS% | 52.7, 1978/1979 |
| BPM | 0.7, 1977/1978 |
| Career highs playoffs (solo NBA) | |
| POINTS | 38 @ Philadelphia on 11/04/1979 |
| REBOUNDS | 4 @ Philadelphia on 11/04/1979 |
| ASSISTS | 5 vs. Philadelphia on 13/04/1979 |
| TS% | 61.6, 1974/1975 |
| BPM | -0,1, 1975/1976 |
Premi:
- 2x ABA Champion
Riconoscimenti:
- 1x All-Rookie First Team
- No. 23 Retired

