18,4K
8. AL JEFFERSON – “Big Classic”

Alla prima stagione da Hornets doppia doppia di media, terzo miglior quintetto NBA e accesso ai playoffs dando battaglia agli Heat vincenti solo in gara 7. Maestro del gioco in post
High School: Prentiss
10/07/2013 – 08/07/2016
| Stats | Regular season | Playoffs |
| GAMES | 185 | 10 |
| PPG | 17.5 | 14.9 |
| RPG | 8.9 | 7.1 |
| APG | 1.8 | 1.0 |
| BPG | 1.1 | |
| TS% | 51.7 | 51.8 |
| BPM | 1.7 | 2.4 |
| TEAM RECORD | 96-89 | 3-7 |
| Career highs regular season | |
| POINTS | 40 @ L.A. Lakers on 31/01/2014 |
| REBOUNDS | 23 @ Atlanta on 28/12/2013 |
| ASSISTS | 7 vs. Toronto on 20/01/2014 and @ Detroit on 18/02/2014 |
| BLOCKS | 7 vs. New York on 24/01/2015 |
| TS% | 53.2, 2013/2014 |
| BPM | 2.7, 2013/2014 |
| Career highs playoffs | |
| POINTS | 25 @ Miami on 20/04/2016 |
| REBOUNDS | 13 @ Miami on 23/04/2014 |
| ASSISTS | 3 vs. Miami on 25/04/2016 |
| TS% | 52.4, 2015/2016 |
| BPM | 2.5, 2015/2016 |
Riconoscimenti:
- 1x All-NBA Third Team
- 2x Player of the Week
- 2x Player of the Month
7. DELL CURRY

Il padre di Stephen è stato una bandiera degli Hornets, 10 stagioni a Charlotte, il massimo per un giocatore nella storia della franchigia. Per lui anche il premio di sesto uomo dell’anno nel 1994
College: Virginia Tech
23/06/1988 – 22/01/1999
| Stats | Regular season | Playoffs |
| GAMES | 701 | 25 |
| PPG | 14.0 | 8.6 |
| RPG | 2.9 | 2.4 |
| APG | 2.0 | 1.6 |
| SPG | 1.1 | 1.0 |
| TS% | 54.2 | 50.4 |
| BPM | 1.1 | 0.5 |
| TEAM RECORD | 318-383 | 9-16 |
| Career highs regular season | |
| POINTS | 38 vs. Toronto on 02/11/1996 |
| REBOUNDS | 11 @ Philadelphia on 14/04/1996 |
| ASSISTS | 10 vs. Golden State on 06/02/1992 |
| STEALS | 7 vs. Houston on 30/12/1989 |
| TS% | 56.8, 1995/1996 |
| BPM | 2.8, 1993/1994 |
| Career highs playoffs | |
| POINTS | 27 vs. Boston on 03/05/1993 |
| REBOUNDS | 7 @ New York on 12/05/1993 |
| ASSISTS | 5 vs. Boston on 05/05/1993 |
| STEALS | 6 vs. New York on 16/05/1993 |
| TS% | 65.7, 1994/1995 |
| BPM | 2.7, 1994/1995 |
Premi:
- 1x Sixth Man of the Year
Record franchigia:
- Regular season games
- Regular season two points field goals

