4. ALONZO MOURNING – “Zo”
E’ nella storia degli Hornets per il canestro decisivo realizzato nel 1993 contro Boston, utile per la franchigia a superare per la prima volta nella storia un turno playoffs.
College: Georgetown
24/06/1992 – 03/11/1995
Stats | Regular season | Playoffs |
GAMES | 215 | 13 |
PPG | 21.3 | 23.2 |
RPG | 10.1 | 10.9 |
APG | 1.3 | 1.8 |
BPG | 3.2 | 3.4 |
TS% | 58.9 | 57.0 |
BPM | 1.1 | 2.6 |
TEAM RECORD | 125-90 | 5-8 |
Career highs regular season | |
POINTS | 39 vs. Detroit on 23/04/1994 |
REBOUNDS | 22 @ Utah on 01/03/1993 and vs. Detroit on 16/04/1993 |
ASSISTS | 6 @ Detroit on 14/04/1995 |
BLOCKS | 9 @ Chicago on 22/01/1993 and @ Utah on 01/03/1993 |
TS% | 59.3, 1994/1995 |
BPM | 1.5, 1993/1994 |
Career highs playoffs | |
POINTS | 34 vs. New York on 14/05/1993 |
REBOUNDS | 20 vs. Chicago on 30/04/1995 |
ASSISTS | 4, three times |
BLOCKS | 7 vs. Chicago on 28/04/1995 |
TS% | 58.0, 1994/1995 |
BPM | 5.4, 1994/1995 |
Riconoscimenti:
- 1x All-Rookie First Team
- 2x All-Star
- 1x Player of the Week
- 2x Rookie of the Month
Record franchigia:
- Playoffs free throws made
- Playoffs rebounds per game
- Regular season blocks
- Regular season blocks per game
- Playoffs blocks
- Playoffs blocks per game
3. GLEN RICE – “G-Money”
Solo 3 stagioni e mezza a Charlotte, ma che stagioni! Scorer clamoroso, negli Hornets sempre All-Star e due inclusioni nei migliori quintetti stagionali
College: Michigan
03/11/1995 – 10/03/1999
Stats | Regular season | Playoffs |
GAMES | 240 | 12 |
PPG | 23.5 | 24.0 |
RPG | 4.4 | 5.2 |
APG | 2.4 | 2.0 |
SPG | 1.0 | |
TS% | 58.6 | 56.3 |
BPM | 1.4 | 3.4 |
TEAM RECORD | 143-97 | 4-8 |
Career highs regular season | |
POINTS | 48 vs. Boston on 06/03/1997 |
REBOUNDS | 12 @ L.A. Clippers on 21/02/1998 |
ASSISTS | 9 vs. Phoenix on 17/03/1996 |
STEALS | 4, five times |
TS% | 60.5, 1996/1997 |
BPM | 1.8, 1996/1997 |
Career highs playoffs | |
POINTS | 39 @ New York on 26/04/1997 |
REBOUNDS | 13 vs. Atlanta on 25/04/1998 |
ASSISTS | 9 vs. New York on 28/04/1997 |
TS% | 61.8, 1996/1997 |
BPM | 6.0, 1996/1997 |
Premi:
- 1x ASG MVP
Riconoscimenti:
- 1x All-NBA Second Team
- 1x All-NBA Third Team
- 3x All-Star
- 3x Player of the Week
- 1x Player of the Month
Record franchigia:
- Regular season points per game
- Playoffs points per game