2. LARRY JOHNSON – “Grandmama”
Il giovane Larry Johnson ha dato spettacolo a Charlotte e ancora oggi è uno dei giocatori rimasti nel cuore dei tifosi. Rookie of the Year e poi nel secondo quintetto All-NBA già nella seconda stagione
College: UNLV
26/06/1991 – 14/07/1996
Stats | Regular season | Playoffs |
GAMES | 377 | 13 |
PPG | 19.6 | 20.1 |
RPG | 9.2 | 6.5 |
APG | 4.1 | 3.2 |
TS% | 55.9 | 59.1 |
BPM | 1.9 | 3.1 |
TEAM RECORD | 198-179 | 5-8 |
Career highs regular season | |
POINTS | 44 vs. Boston on 22/11/1995 |
REBOUNDS | 23 vs. Minnesota on 10/03/1992 |
ASSISTS | 14 vs. Indiana on 19/03/1996 |
TS% | 57.4, 1992/1993 |
BPM | 2.8, 1995/1996 |
Career highs playoffs | |
POINTS | 31 vs. New York on 14/05/1993 |
REBOUNDS | 13 @ Boston on 29/04/1993 |
ASSISTS | 6 @ Boston on 29/04/1993 and vs. Chicago on 28/04/1995 |
TS% | 61.4, 1992/1993 |
BPM | 3.4, 1994/1995 |
Premi:
- 1x Rookie of the Year
Riconoscimenti:
- 1x All-NBA Second Team
- 1x All-Rookie First Team
- 2x All-Star
- 4x Player of the Week
- 3x Rookie of the Month
1. KEMBA WALKER – “Cardiac”
Otto stagioni da Hornets, miglior realizzatore nella storia della franchigia, arrivata con lui due volte ai playoffs
College: Connecticut
23/06/2011 – 06/07/2019
Stats | Regular season | Playoffs |
GAMES | 605 | 11 |
PPG | 19.8 | 21.5 |
RPG | 3.8 | 3.3 |
APG | 5.5 | 4.7 |
SPG | 1.3 | 1.5 |
TS% | 53.5 | 51.2 |
BPM | 2.8 | 4.5 |
TEAM RECORD | 245-360 | 3-8 |
Career highs regular season | |
POINTS | 60 vs. Philadelphia on 17/11/2018 |
REBOUNDS | 12 vs. Orlando on 21/11/2014 |
ASSISTS | 16 vs. Detroit on 19/02/2014 |
STEALS | 8 vs. Dallas on 10/11/2012 |
TS% | 57.2, 2017/2018 |
BPM | 4.2, 2018/2019 |
Career highs playoffs | |
POINTS | 37 vs. Miami on 29/04/2016 |
REBOUNDS | 5, tre volte |
ASSISTS | 8 @ Miami on 23/04/2014 |
STEALS | 2, seven times |
TS% | 62.0, 2013/2014 |
BPM | 6.4, 2013/2014 |
Riconoscimenti:
- 1x All-NBA Third Team
- 3x All-Star
- 7x Player of the Week
Record franchigia:
- Regular season minutes played
- Regular season points
- Regular season field goals
- Regular season three points field goals
- Regular season free throws made