8. DAN ROUNDFIELD – “Dr. Rounds”
Ribattezzato come il Ben Wallace degli anni ’80, perno della difesa degli Hawks ma con un ottimo jump shot e abile dalla lunetta.
College: Central Michigan
09/06/1978 – 18/06/1984
Stats | Regular season | Playoffs |
PARTITE | 435 | 24 |
PPG | 17.6 | 17.7 |
RPG | 10.7 | 11.3 |
APG | 2.4 | 2.3 |
BPG | 1.6 | 1.9 |
TS% | 54.6 | 50.8 |
BPM | 2.2 | 1.9 |
TEAM RECORD | 238-197 | 9-15 |
Career highs regular season | |
POINTS | 38 @ San Diego on 21/11/1978 |
REBOUNDS | 26 vs. Philadelphia on 11/03/1980 |
ASSISTS | 9 @ Chicago on 22/02/1981 |
BLOCKS | 6 vs. Cleveland on 24/10/1979 |
BPM | 3.1, 1980/1981 |
TS% | 57.5, 1980/1981 |
Career highs playoffs | |
POINTS | 29 vs. Philadelphia on 23/04/1982 |
REBOUNDS | 20 @ Boston on 19/04/1983 |
ASSISTS | 7 vs. Washington on 22/04/1979 |
BLOCKS | 4, three times |
BPM | 3.1, 1982/1983 |
TS% | 51.7, 1978/1979 |
Riconoscimenti:
- 1x All-NBA Second Team
- 3x All-Defensive First Team
- 2x All-Defensive Second Team
- 3x All-Star
- 4x Player of the Week
7. JOE JOHNSON – “Iso Joe”
Attaccante sublime, 5 stagioni consecutive sopra i 20 punti a partita e 6 volte All-Star, poca fortuna ai playoffs.
College: Arkansas
19/08/2005 – 11/07/2012
Stats | Regular season | Playoffs |
PARTITE | 508 | 47 |
PPG | 20.9 | 18.0 |
RPG | 4.2 | 4.4 |
APG | 5.2 | 3.9 |
SPG | 1.0 | 1.0 |
TS% | 53.9 | 49.0 |
BPM | 1.5 | 0.3 |
TEAM RECORD | 253-255 | 19-28 |
Career highs regular season | |
POINTS | 42 vs. Golden State on 07/03/2006 |
REBOUNDS | 9, tre volte |
ASSISTS | 13 @ Indiana on 24/02/2006 |
STEALS | 4 vs. New Jersey on 15/11/2008 |
BPM | 2.7, 2009/2010 |
TS% | 55.7, 2011/2012 |
Career highs playoffs | |
POINTS | 35 vs. Boston on 28/04/2008 |
REBOUNDS | 10 vs. Orlando on 28/04/2011 |
ASSISTS | 9 @ Milwaukee on 26/04/2010 |
STEALS | 5 vs. Miami on 03/05/2009 and @ Chicago on 04/05/2011 |
BPM | 1.8, 2007/2008 |
TS% | 54.0, 2007/2008 |
Riconoscimenti:
- 1x All-NBA Third Team
- 6x All-Star
- 6x Player of the Week
- 1x Player of the Month