4. CLIFF HAGAN – “Li’L Abner”

Scelto dai Celtics, fu usato come pedina di scambio per arrivare a Bill Russell. Protagonista dell’unico anello degli Hawks, con i playoffs del 1958 chiusi a 27.7 punti a partita.
College: Kentucky
30/04/1956 – 15/04/1966
| Stats | Regular season | Playoffs |
| PARTITE | 745 | 90 |
| PPG | 18.0 | 20.4 |
| RPG | 6.9 | 8.3 |
| APG | 3.0 | 3.4 |
| TS% | 50.7 | 51.5 |
| TEAM RECORD | 408-337 | 49-41 |
| Career highs regular season | |
| POINTS | 55 vs. Cincinnati on 11/02/1962 |
| REBOUNDS | 18 @ Boston on 03/12/1958 |
| ASSISTS | 13 vs. New York on 24/01/1960 |
| TS% | 52.4, 1961/1962 |
| Career highs playoffs | |
| POINTS | 40 vs. Minneapolis on 21/03/1959 and @ Boston on 05/04/1961 |
| REBOUNDS | 20 vs. Boston on 11/04/1957 |
| ASSISTS | 7, tre volte |
| TS% | 58.3, 1958/1959 |
Premi :
- 1x NBA Champion
Riconoscimenti:
- 2x All-NBA Second Team
- 5x All-Star
Record franchigia:
- Playoffs Games
3. DIKEMBE MUTOMBO – “Mt. Mutombo”

Tra i migliori giocatori della storia degli Atlanta Hawks, ed il miglior difensore mai visto in Georgia, memorabile il suo dito che dice “no” agli avversari dopo una delle sue tantissime stoppate.
College: Georgetown
15/07/1996 – 22/02/2001
| Stats | Regular season | Playoffs |
| PARTITE | 343 | 23 |
| PPG | 11.9 | 13.0 |
| RPG | 12.6 | 13.0 |
| APG | 1.2 | 1.1 |
| BPG | 3.2 | 2.5 |
| TS% | 58.5 | 63.1 |
| BPM | 2.6 | 4.4 |
| TEAM RECORD | 181-162 | 8-15 |
| Career highs regular season | |
| POINTS | 34 @ Toronto on 26/11/1997 |
| REBOUNDS | 29 vs. Minnesota on 14/12/1999 and vs. Toronto on 31/01/2001 |
| ASSISTS | 3, quattro volte |
| BLOCKS | 11 vs. New Jersey on 15/02/2000 |
| BPM | 3.7, 1998/1999 |
| TS% | 62.1, 1999/2000 |
| Career highs playoffs | |
| POINTS | 28 vs. Detroit on 10/05/1999 |
| REBOUNDS | 21 @ Detroit on 29/04/1997 |
| ASSISTS | 3 vs. Detroit on 16/05/1999 and vs. new York on 18/05/1999 |
| BLOCKS | 6, tre volte |
| BPM | 6.3, 1996/1997 |
| TS% | 67.4, 1996/1997 |
Premi:
- 2x DPOY
Riconoscimenti:
- 1x All-NBA Third Team
- 2x All-Defensive First Team
- 1x All-Defensive Second Team
- 4x All-Star
- 4x Player of the Week
- No. 55 Retired
Record franchigia:
- Playoffs Blocks per game

