6. AL HORFORD – “Godfather”

Al suo apice, forse la star più sottovalutata della Lega e simbolo della squadra arrivata prima nella Eastern Conference nel 2015.
College: Florida
28/06/2007 – 08/07/2016
Stats | Regular season | Playoffs |
PARTITE | 578 | 74 |
PPG | 14.3 | 12.9 |
RPG | 8.9 | 8.4 |
APG | 2.7 | 3.0 |
BPG | 1.2 | 1.4 |
TS% | 57.0 | 52.3 |
BPM | 2.3 | 2.4 |
TEAM RECORD | 340-238 | 32-42 |
Career highs regular season | |
POINTS | 34 @Utah on 27/02/2013 and vs. Washington on 13/12/2013 |
REBOUNDS | 22 vs. Miami on 27/02/2009 and @ Detroit 25/02/2013 |
ASSISTS | 10 vs. Washington on 21/11/2012 and @ Philadelphia on 13/01/2015 |
BLOCKS | 7 vs. Sacramento on 17/01/2011 |
BPM | 4.1, 2014/2015 |
TS% | 59.4, 2009/2010 |
Career highs playoffs | |
POINTS | 26 vs. Indiana on 27/04/2013 |
REBOUNDS | 17 vs. Washington on 03/05/2015 |
ASSISTS | 7 vs. Brooklyn on 22/04/2015 and vs. Washington on 03/05/2015 |
BLOCKS | 5, three times |
BPM | 3.7 on 2009/2010, 2014/2015 and 2015/2016 |
TS% | 61.3, 2011/2012 |
Riconoscimenti:
- 1x All-NBA Third Team
- 1x All-Rookie First Team
- 4x All-Star
- 1x Player of the Month
- 3x Rookie of the Month
- 3x Player of the Week
5. MOOKIE BLAYLOCK – “The Thief”
Uno dei migliori difensori ma anche il miglior tiratore da tre punti nella storia della franchigia, mai sotto i 13 punti a partita nelle sue sette stagioni in maglia Hawks.
College: Midland College – Oklahoma
03/11/1992 – 29/06/1999
Stats | Regular season | Playoffs |
PARTITE | 518 | 50 |
PPG | 14.9 | 14.6 |
RPG | 4.6 | 5.0 |
APG | 7.3 | 6.5 |
SPG | 2.6 | 2.0 |
TS% | 50.9 | 48.5 |
BPM | 4.8 | 3.4 |
TEAM RECORD | 312-206 | 17-33 |
Career highs regular season | |
POINTS | 39 vs. Cleveland on 12/11/1996 |
REBOUNDS | 12 @ Denver on 02/02/1997 |
ASSISTS | 13 vs. New York on 04/02/1994 |
STEALS | 6 @ Washington on 24/02/1995 |
BPM | 6.8, 1996/1997 |
TS% | 54.8, 1996/1997 |
Career highs playoffs | |
POINTS | 31 @ Chicago on 06/05/1997 |
REBOUNDS | 12 @ Chicago on 06/05/1997 |
ASSISTS | 18 vs. Miami on 08/05/1994 |
STEALS | 8 vs. Indiana on 29/04/1996 |
BPM | 7.2, 1997/1998 |
TS% | 55.0, 1995/1996 |
Riconoscimenti:
- 2x All-Defensive First Team
- 4x All-Defensive Second Team
- 1x All-Star
Record Franchigia:
- Regular season Three Points
- Playoffs Three Points
- Regular season Steals
- Playoffs Steals
- Regular season Steals per game
- Playoffs Steals per game
- BPM